- Financial Information
- NCD Disclosure
- Policies
- Investors Grievance Redressal
- Compliance and Legal Officers
- Notices
- Annual Report
- Annual Return
- Debenture Trustee
- Information Memorandum
- Others
| Financial Information | Audited | UnAudited |
|---|---|---|
| Unaudited Financial Result for the quarter and half year ended on September 30, 2025 | View Financial Result – September 30, 2025 | |
| Unaudited Financial Result for the quarter ended June 30, 2025 | View Financial Result – June 30, 2025 | |
| Audited Financial Statement along with Audit Report for the Financial Year ended March 31, 2025 | View Financial Result – March 31, 2025 | |
| Unaudited Financial Results for the period ended December 31, 2024 | View Financial Result – December 31, 2024 | |
| Unaudited Financial Results for quarter ended September 30, 2024 | View Financial Result – September 30, 2024 | |
| Unaudited Financial Results for quarter ended June 30, 2024 | View Financial Results – June 30, 2024 | |
| Audited Financial Statement along with Audit Report for the Financial Year ended March 31, 2024 | Financial Year ended March 31, 2024 | |
| Unaudited Financial Results for quarter ended December 31, 2023 | Outcome and Financial Results – December 2023 | |
| Unaudited Financial Results for quarter ended September 30, 2023 | View Financial results – September 2023 | |
| Unaudited Financial Results for quarter ended June 30, 2023 | View Financial results – June 2023 | |
| Audited Financial Statement along with Audit Report for the Financial Year ended March 31, 2023 | Financial Year ended March 31, 2023 | |
| Declaration of Financial Results for the quarter and nine months ended December 31, 2022 | View Financial Results – Dec 31, 2022 | |
| Unaudited Financial Results for quarter ended September 30, 2022 | View Financial Results – September, 2022 | |
| Unaudited Financial Results for quarter ended June 30, 2022 | View Financial results – June 2022 | |
| Audited Financial Statement along with Audit Report for the Financial Year ended March 31, 2022 | View Audited Financial Statement – March 31, 2022 | |
| Declaration of Financial Results for the quarter and nine months ended December 31, 2021 | View Financial Results – Dec 31, 2021 | |
| Declaration of Financial Results for the quarter and half year ended September 30, 2021 | View Financial Results – Sept 30, 2021 | |
| Limited Review Report and Financials for the quarter and half year ended September 30, 2021 | View Document1 View Document2 |
|
| Limited Review Sept 2020 | View Limited Review Sept 2020 | |
| FY 20-21 | View FY 20-21 | |
| FY 19-20 | View FY 19-20 |
| Info Memo | Capsave_BOB_NCD_IM |
| Capsave_BOM_NCD_IM | |
| Capsave_CD_NCD_IM | |
| Capsave_INDbank_NCD_IM | |
| Capsave_PNB_NCD_IM | |
| Debenture Trustee | Details |
| Others | BSE Intimation |
| Policies | View Document |
|---|---|
| KYC and AML Policy | View KYC and AML Policy |
| Corporate Social Responsibility | View CSR Policy |
| Nomination and Remuneration | View NRC Policy |
| Interest Rate Policy | View Interest Rate Policy |
| Internal Guidelines on Corporate Governance | View Internal Guidelines on Corporate Governance |
| Related Party Transaction Policy | View RPT Policy |
| Fair Practice Code | View English Fair Practice Code |
| View Hindi Fair Practice Code | |
| View Marathi Fair Practice Code | |
| Whistle Blower Policy | View Whistle Blower Policy |
| Fit and Proper Criteria | View Fit and Proper Criteria |
| Prevention of Sexual Harassment Policy | View POSH Policy |
| RBI Ombudsman Integrated Scheme, 2021 | View Ombudsman Policy |
| Ombudsman Scheme Salient Features | View English Ombudsman Scheme |
| View Hindi Ombudsman Scheme | |
| View Marathi Ombudsman Scheme | |
| Privacy Policy | View Privacy Policy |
| Code of Conduct | View Code of Conduct |
| Grievance Redressal Policy | View Grievance Redressal Policy |
Investors Grievance Redressal
| Name | Puneet Bhatia | ||
| Address | D 301, & 302, 3rd Floor, Lotus Corporate Park, | ||
| Western Express Highway, Goregaon (East), Mumbai -400063 |
|||
| Telephone No. | 022-61737714 | ||
| Email ID | grievance.cell@mizuho-cf.co.in | ||
| Nodal Officer | |||
| Name | Puneet Bhatia | ||
| Address | D 301, & 302, 3rd Floor, Lotus Corporate Park, | ||
| Western Express Highway, Goregaon (East), Mumbai -400063 |
|||
| Telephone No. | 022-61737714 | ||
| Email ID | grievance.cell@mizuho-cf.co.in | ||
Compliance Officers
| Name | Puneet Bhatia | ||
| Address | D 301, & 302, 3rd Floor, Lotus Corporate Park, Western Express Highway, Goregaon (East), Mumbai-400063. |
||
| Telephone No. | 022-61737714 | ||
| Email ID | puneet.bhatia@mizuho-cf.co.in | ||
| Legal Officers | |||
| Name | Ms. Adonia D’souza | ||
| Address | D 301 & 302, 3rd Floor, Lotus Corporate Park, Off WEH, Goregaon (E), Mumbai – 400063 |
||
| Telephone No. | 022-61737617 | ||
| Email ID | legal@mizuho-cf.co.in | ||
| Document | Document Information |
|---|---|
| View Document | BSE Intimation on outcome of BM September 30, 2023 |
| View Document | Intimation for Board Meeting for Financials – September 30, 2023 |
| View Document | Intimation for BSE intimation for Fund Raising – September 21, 2023 |
| View Document | Intimation for Board Meeting for Financials – June 30, 2023 |
| View Document | BSE Intimation on outcome of BM June 30, 2023 |
| View Document | BSE intimation for Fund Raising – April 20, 2023 |
| View Document | Intimation for Board Meetig for Financial – January 23, 2023 |
| View Document | Intimation for Board Meetig for Financial – November 03, 2022 |
| View Document | BSE intimation for Fund Raising – March 10, 2022 |
| View Document | BSE Intimation on outcome of BM March 10, 2022 |
| View Document | Intimation for Board Meetig for Financial – Feb 14, 2022 |
| View Document | Intimation for Board Meeting for Financials – June 30, 2022 |
| View Document | Intimation for Board Meeting for Financials – May 30, 2022 |
| View Document | Notice for Financial Results – June 30, 2022 |
| View Document | Notice for uploading Financial results – Nov 15, 2021 |
| View Document | Notice for uploading Financial Results – Nov 15, 2021 |
| View Document | Notice for uploading financial results |
| View Document | Notice for uploading Financial results Feb 14, 2022 |
| Document | Document Information |
|---|---|
| View Document | Annual Report 2024-2025 |
| View Document | Annual Report 2023-2024 |
| View Document | Annual Report 2022-2023 |
| View Document | Annual Report 2021-2022 |
| View Document | Directors report- 2021 |
| View Document | Directors report 2020 |
| View Document | Directors Report 2019 |
| Document | Document Information |
|---|---|
| View Document | Form MGT 7 2023 |
| View Document | Form MGT 7 2022 |
| View Document | Form MGT 7 2021 |
| View Document | Form MGT-7 2020 |
| View Document | Form MGT-7-2019 |
| View Document | Form MGT-7-2018 |
| View Document | Form MGT-7-2017 |
Details of Debenture Trustee
| Name of Debenture Trustee | Axis Trustee Services Limited | ||
| Address | 2nd Floor, SW, The Ruby, 29, Senapati Bapat Marg, Dadar West, Dadar, Mumbai, Maharashtra 400028 |
||
| Telephone No. | +91 22 6230 0451 | ||
| Email ID | debenturetrustee@axistrustee.com | ||
| Website | www.axistrustee.in |
| Name of Debenture Trustee | Catalyst Trusteeship Limited | ||
| Address | Unit No-901, 9th Floor, Tower-B, Peninsula Business Park, Senapati Bapat Marg, Lower Parel (W), Mumbai-400013 |
||
| Telephone No. | +91 22 4922 0555 | ||
| Email ID | dt.mumbai@ctltrustee.com | ||
| Website | www.catalysttrustee.com |
| ISIN | File Name | Document |
|---|---|---|
| INE0DBJ07184 | KID – 18 Dec 2024 | View Document |
| INE0DBJ07192 | KID – 24 Dec 2024 | View Document |
| INE0DBJ07200 | KID – 13 Feb 2025 | View Document |
| INE0DBJ07218 | KID – 17 Mar 2025 | View Document |
| Document | Document Information |
|---|---|
| View Document | Public Disclosure on Liquidity Risk – December 31, 2025 |
| View Document | Public Disclosure on Liquidity Risk – September 30, 2025 |
| View Document | Public Disclosure on Liquidity Risk – June 30, 2025 |
| View Document | Public Disclosure on Liquidity Risk – March 31, 2025 |
| View Document | Public Disclosure on Liquidity Risk – December 31, 2024 |
| View Document | Public Disclosure on Liquidity Risk – September 30, 2024 |
| View Document | Public Disclosure on Liquidity Risk – June 30, 2024 |
| View Document | Public Disclosure on Liquidity Risk – March 31, 2024 |
| View Document | Public Disclosure on Liquidity Risk – December 31, 2023 |
| View Document | Public Disclosure on Liquidity Risk – September 30, 2023 |
| View Document | Public Disclosure on Liquidity Risk – March 31, 2023 |
| View Document | Public Disclosure on Liquidity Risk – June 30, 2023 |
| View Document | Press Release : Acquisition of Rent Alpha Pvt. Ltd. by Mizuho Leasing Co. Ltd. |
| View Document | MLD Valuation |
| View Document | Intimation to BSE for appointment of Independent Director |
| View Document | EGM for appointment of Independent Director |
| View Document | Public Disclosure on Liquidity Risk – December 31, 2021 |
| View Document | Intimation of Board Meeting for half year ended September 30, 2021 |
| View Document | Public Disclosure on Liquidity Risk – March 31, 2022 |
| View Document | Public Disclosure on Liquidity Risk – June 30, 2022 |
| View Document | Public Disclosure on Liquidity Risk – September 30, 2022 |
| View Document | Public Disclosure on Liquidity Risk – December 30, 2022 |

